4057 Crescent Drive (directions)
North Tonawanda, NY 14120-3713
(716) 692-2666
Maximum family incomes, based on family size and apartment base rents are listed below. Rent amounts include heat and water. Residents are responsible for all other utilities. |
Minimum Income Limit | Maximum Income Limit | |
(10) One Bedrooms @ $388/month | $10,900 | $17,440 |
(12) One Bedrooms @ $455/month | $13,700 | $21,920 |
(15) One Bedrooms @ $550/month | $14,950 | $23,920 |
(15) One Bedrooms @ $650/month | $17,450 | $27,920 |
(9) One Bedrooms @ $750/month | $19,950 | $31,920 |
(3) One Bedrooms @ $850/month | $22,450 | $35,920 |
(4) Two Bedrooms @ $490/month | $13,850 | $22,160 |
(4) Two Bedrooms @ $590/month | $16,350 | $26,160 |
(4) Two Bedrooms @ $850/month | $22,100 | $38,560 |
(2) Two Bedrooms @ $900/month | $24,100 | $38,560 |
(2) Two Bedrooms @ $1,000/month | $26,600 | $42,560 |
*Rents may not be accurate. Call manager for updated rent.